Wavelength band (nm) | Model No. | Po (mW) | Ith (mA) | Iop (mA) | SE (W/A) | θ// (°) | θ⊥ (°) | Chip size (um) |
---|---|---|---|---|---|---|---|---|
635 | U-CP-63051B3 | 5 | 24 | 33 | 0.55 | 7.50 | 33 | 200X300X100 |
650 | U-CP-6505001 | 5 | 11 | 17 | 0.80 | 8.00 | 36 | 200X250X100 |
650 | U-CP-6505021 | 5 | 11 | 17 | 0.80 | 8.00 | 36 | 250X300X100 |
660 | U-CP-66A0095p | 100 | 60 | 170 | 0.90 | 11.00 | 30 | 300X1000X100 |
650 | U-CP-65300A1 | 30 | 35 | 65 | 1.00 | 8.00 | 28 | 250X500X100 |
808 | U-CP-80B00E5 | 200 | 52 | 225 | 1.15 | 10.00 | 28 | 200X500X100 |
808 | U-CP-80E0065 | 500 | 75 | 510 | 1.15 | 11.00 | 28 | 300X500X100 |
830 | U-CP-83A00A5 | 100 | 17 | 120 | 1.00 | 10.00 | 18 | 250X500X100 |
980 | U-CP-9850044 | 50 | 12 | 75 | 0.80 | 13.00 | 30 | 300X300X100 |
980 | U-CP-9850081 | 50 | 12 | 70 | 0.80 | 9.00 | 35 | 250X400X100 |
980 | U-CP-98A0081 | 100 | 35 | 135 | 1.00 | 8.00 | 32 | 250X400X100 |
1310 | U-CP-1305013p | 5 | 7 | 0.40 | 22.00 | 34 | 250X250X110 |
半导体激光二极管