Laser Diodes
Model No. Po (mW) Wavelength (λ nm) Top (℃) Ith (mA) Iop (mA) SE (W/A) θ// (°) θ⊥ (°) Package Type
U-LD-630552A 5 637 -10~50 20 28 0.65 7.5 33.0 A(⌽5.6mm)
U-LD-631052A 10 638 -10~50 32 49 0.60 7.5 33.0 A,B,H(⌽5.6mm)
U-LD-633052A 30 638 -10~50 35 65 1.00 7.5 17.0 A(⌽5.6mm)
U-LD-650572A 5 658 -10~70 24 32 0.65 8.0 28.0 A,B,C(⌽5.6mm)
U-LD-650573A 5 653 -10~70 10 16 0.90 8.0 36.0 A,B,D,G(⌽5.6mm)
U-LD-650575A 5 653 -10~70 10 16 0.90 8.0 36.0 A,B(⌽5.6mm)
U-LD-650773A 7 654 -10~70 10 18 0.90 8.0 36.0 A,B,C,H(⌽3.3mm)
U-LD-651072A 10 658 -10~70 19 29 1.00 8.0 28.0 A,C(⌽5.6mm)
U-LD-651075Cp 10 650 -10~70 14 24 1.00 8.0 36.0 C(⌽5.6mm)
U-LD-651076A 10 654 -10~70 14 24 1.00 8.0 36.0 A(⌽5.6mm)
U-LD-653053A 30 655 -10~50 40 70 1.00 8.0 28.0 A,B(⌽5.6mm)
U-LD-66A051A 100 660 -10~50 60 170 0.90 11.0 28.0 A,D,G(⌽5.6mm)
U-LD-66A551Ap 150 660 -10~50 100 250 1.00 11.0 28.0 A,B,D(⌽5.6mm)
U-LD-670571A 5 670 -10~70 24 33 0.55 9.0 32.0 A(⌽5.6mm)
U-LD-802071A 20 802 -10~70 11 32 0.95 6.5 26.0 A(⌽5.6mm)
U-LD-80B071A 200 808 -10~70 50 230 1.10 10.0 28.0 A,D(⌽5.6mm)
U-LD-80C051Ap 300 808 -10~50 60 330 1.10 7.0 28.0 A,D,G(⌽5.6mm)

 

Exhibition

UOC invites you to visit us at Laser World of Photonics Munich 2025 held from 24 to 27 June at Trade Fair Center Messe München, Munich, Germany.

  Photonics Munich 2025